Get an Ohio Virtual Phone Number
Ohio Virtual Phone Number
If you are located outside the United States have customers, affiliates, business partners or vendors in Ohio, you can now provide them with a local U.S. phone number that will ring directly to your fixed land line, mobile phone, PBX wherever in the world that you may be located. Your calls can also be diverted to a VoIP/SIP address. Your “ring to” number (the number on which you receive your calls from the U.S.) can be modified at any time via online account management. You can change it to another number - anywhere in the world - whenever you please.
Establish a Business Presence in Ohio
Setting up a U.S. virtual phone number in Ohio allows you to establish a business presence in Ohio without having a physical location. If your company has clients and prospective customers located in Cincinnati, Cleveland, Columbus, Dayton, Akron, Toledo, Youngstown or anywhere else in Ohio, our service will allow these clients to call you just as though they were making a local call as opposed to an international call. We can help your business grow faster. Furthermore, one of the benefits of having a regular U.S. call forwarding number in Ohio is that the number is accessible from virtually any country.
USACallForwarding.com offers one of the largest selections of local numbers worldwide. We offer virtual phone numbers in over 2500 cities across the United States.
Five Monthly Plans from which to choose
U.S. Toll Free numbers available as well
In addition to offering virtual phone numbers across the U.S., we can also forward or divert your calls via a U.S. toll free number. It simply depends on whether you prefer to establish your business presence with a local phone number with an Ohio area code or, on the other hand, with a U.S. toll free number. The choice is yours.
Popular Features
- RollOver Option - accumulate unused plan minutes for future use
- Choose your own Toll Free or Local number from a list
- Voice Mail Option - voice messages sent to your email address
- Time of Day Routing - redirect calls based on time of day to different numbers
- Simultaneous Call Processing - accepts multiple calls with no busy signals
- Customized Greeting - record a custom greeting free of charge
- Fax Forwarding - faxes automatically emailed to you as an image file
- Local Ring Tones - control the ring tone your callers will hear with 40 choices
- Caller ID - Know what phone number is calling.
- No fees for busy or incomplete calls
What does the caller pay?
Your caller in the U.S. is responsible for local charges assessed by their local telecom provider for dialing your Ohio virtual phone number. The good news is that most U.S. customers have unlimited calling plans with their mobile and/or fixed land line providers. Calling your Ohio number, whether or not it is actually “local” to their U.S. telephone number, will likely incur minimal - if any - cost to the vast majority of U.S. callers.
If your caller is calling from outside the U.S., he/she will incur whatever charges their long distance provider assesses for making an international call to the U.S.
If you opt for getting a U.S. toll free number, the caller pays nothing since this call is toll free from anywhere in the U.S.
What does the account holder pay?
Can I make Outbound calls with my Ohio virtual number?
Yes! We offer the perfect solution for businesses, call centers, and sales teams. You may make and receive international calls using our new web-based dialer as well as our Android app (iOS is coming soon). Display your Caller ID from Cincinnati, Cleveland, Columbus, Dayton, Akron, Toledo, Youngstown or elsewhere in Ohio. The web dialer and Android app are included with our outbound calling service.
Outbound Calling Features
- Two-way voice calls from any of your virtual or toll free phone numbers
- Set a Dynamic Caller ID to display for outbound calls
- Make assisted call transfers to other active users in your network
- FREE in-network calls between users
- Fully integrated Contacts and Call History Features
For more information on Outbound calling, click here.
Exceptional Customer Service
We pride ourselves on providing excellent customer service. You can depend on individual attention from highly trained and qualified professionals.
Virtual numbers available in 160+ countries around the globe
In addition to call forwarding from Ohio we can also forward or divert your calls via virtual numbers and toll free numbers in over 160 countries across the globe. If you require an international call forwarding solution from other countries, we can help.
Symbol | Name | Sector | Industry |
PG | Procter & Gamble Company (The) | Basic Industries | Package Goods/Cosmetics |
KR | Kroger Company (The) | Consumer Services | Food Chains |
CAH | Cardinal Health, Inc. | Health Care | Other Pharmaceuticals |
MPC | Marathon Petroleum Corporation | Energy | Integrated oil Companies |
AEP | American Electric Power Company, Inc. | Public Utilities | Electric Utilities: Central |
SHW | Sherwin-Williams Company (The) | Consumer Services | RETAIL: Building Materials |
LB | L Brands, Inc. | Consumer Services | Clothing/Shoe/Accessory Stores |
HCN | Health Care REIT, Inc. | Consumer Services | Real Estate Investment Trusts |
PH | Parker-Hannifin Corporation | Capital Goods | Metal Fabrications |
FITB | Fifth Third Bancorp | Finance | Major Banks |
PGR | Progressive Corporation (The) | Finance | Property-Casualty Insurers |
FE | FirstEnergy Corporation | Public Utilities | Electric Utilities: Central |
SJM | J.M. Smucker Company (The) | Consumer Non-Durables | Packaged Foods |
KEY | KeyCorp | Finance | Major Banks |
TDG | Transdigm Group Incorporated | Capital Goods | Military/Government/Technical |
CTAS | Cintas Corporation | Consumer Non-Durables | Apparel |
HBAN | Huntington Bancshares Incorporated | Finance | Major Banks |
CINF | Cincinnati Financial Corporation | Finance | Property-Casualty Insurers |
GT | The Goodyear Tire & Rubber Company | Consumer Durables | Automotive Aftermarket |
RPM | RPM International Inc. | Basic Industries | Paints/Coatings |
SNI | Scripps Networks Interactive, Inc | Consumer Services | Television Services |
DDR | DDR Corp. | Consumer Services | Real Estate Investment Trusts |
MPLX | MPLX LP | Energy | Natural Gas Distribution |
TDC | Teradata Corporation | Technology | Computer Manufacturing |
VNTV | Vantiv, Inc. | Miscellaneous | Business Services |
AFG | American Financial Group, Inc. | Finance | Property-Casualty Insurers |
LECO | Lincoln Electric Holdings, Inc. | Technology | Industrial Machinery/Components |
NDSN | Nordson Corporation | Capital Goods | Industrial Machinery/Components |
NCR | NCR Corporation | Miscellaneous | Office Equipment/Supplies/Services |
TFSL | TFS Financial Corporation | Finance | Savings Institutions |
STE | STERIS Corporation | Health Care | Industrial Specialties |
SMG | Scotts Miracle-Gro Company (The) | Basic Industries | Agricultural Chemicals |
WEN | Wendy's Company (The) | Consumer Services | Restaurants |
CUBE | CubeSmart | Consumer Services | Real Estate Investment Trusts |
OI | Owens-Illinois, Inc. | Consumer Durables | Containers/Packaging |
POL | PolyOne Corporation | Basic Industries | Major Chemicals |
DAN | Dana Holding Corporation | Capital Goods | Auto Parts |
TKR | Timken Company (The) | Capital Goods | Metal Fabrications |
FMER | FirstMerit Corporation | Finance | Major Banks |
THO | Thor Industries, Inc. | Consumer Non-Durables | Homebuilding |
FUN | Cedar Fair, L.P. | Consumer Services | Services-Misc. Amusement & Recreation |
DSW | DSW Inc. | Consumer Services | Clothing/Shoe/Accessory Stores |
WPG | WP Glimcher Inc. | Consumer Services | Real Estate Investment Trusts |
BIG | Big Lots, Inc. | Consumer Services | Department/Specialty Retail Stores |
LANC | Lancaster Colony Corporation | Consumer Non-Durables | Packaged Foods |
CVG | Convergys Corporation | Technology | EDP Services |
DBD | Diebold, Incorporated | Miscellaneous | Office Equipment/Supplies/Services |
CTB | Cooper Tire & Rubber Company | Consumer Durables | Automotive Aftermarket |
CHE | Chemed Corp. | Health Care | Medical/Nursing Services |
WOR | Worthington Industries, Inc. | Capital Goods | Steel/Iron Ore |
AIT | Applied Industrial Technologies, Inc. | Consumer Durables | Industrial Specialties |
AEC | Associated Estates Realty Corporation | Consumer Services | Real Estate Investment Trusts |
ANF | Abercrombie & Fitch Company | Consumer Services | Clothing/Shoe/Accessory Stores |
WMS | Advanced Drainage Systems, Inc. | Capital Goods | Containers/Packaging |
EXPR | Express, Inc. | Consumer Services | Clothing/Shoe/Accessory Stores |
TMST | Timken Steel Corporation | Basic Industries | Steel/Iron Ore |
FMSA | FMSA Holdings Inc. | Basic Industries | Mining & Quarrying |
PRK | Park National Corporation | Finance | Major Banks |
SHLM | A. Schulman, Inc. | Basic Industries | Major Chemicals |
ANDE | The Andersons, Inc. | Consumer Services | Farming/Seeds/Milling |
FOE | Ferro Corporation | Basic Industries | Paints/Coatings |
GTLS | Chart Industries, Inc. | Capital Goods | Metal Fabrications |
BOBE | Bob Evans Farms, Inc. | Consumer Services | Restaurants |
SSP | E.W. Scripps Company (The) | Consumer Services | Broadcasting |
LABL | Multi-Color Corporation | Miscellaneous | Publishing |
FFBC | First Financial Bancorp. | Finance | Major Banks |
STFC | State Auto Financial Corporation | Finance | Property-Casualty Insurers |
AKS | AK Steel Holding Corporation | Basic Industries | Steel/Iron Ore |
CLV | Cliffs Natural Resources Inc. | Basic Industries | Precious Metals |
CLF | Cliffs Natural Resources Inc. | Basic Industries | Precious Metals |
LBY | Libbey, Inc. | Capital Goods | Industrial Machinery/Components |
OMG | OM Group, Inc. | Consumer Durables | Miscellaneous manufacturing industries |
MTRN | Materion Corporation | Capital Goods | Industrial Specialties |
VIVO | Meridian Bioscience Inc. | Health Care | Biotechnology |
GRC | Gorman-Rupp Company (The) | Capital Goods | Fluid Controls |
CBB | Cincinnati Bell Inc | Public Utilities | Telecommunications Equipment |
GTI | GrafTech International Ltd | Energy | Industrial Machinery/Components |
ATSG | Air Transport Services Group, Inc | Transportation | Air Freight/Delivery Services |
IVC | Invacare Corporation | Health Care | Industrial Specialties |
DHIL | Diamond Hill Investment Group, Inc. | Finance | Investment Managers |
ATRC | AtriCure, Inc. | Health Care | Medical/Dental Instruments |
PKOH | Park-Ohio Holdings Corp. | Capital Goods | Industrial Specialties |
TA | TravelCenters of America LLC | Consumer Durables | Automotive Aftermarket |
MHO | M/I Homes, Inc. | Capital Goods | Homebuilding |
MYE | Myers Industries, Inc. | Consumer Non-Durables | Plastic Products |
NATL | National Interstate Corporation | Finance | Property-Casualty Insurers |
REX | REX American Resources Corporation | Basic Industries | Major Chemicals |
FITBI | Fifth Third Bancorp | Finance | Major Banks |
CBZ | CBIZ, Inc. | Miscellaneous | Business Services |
OMN | OMNOVA Solutions Inc. | Basic Industries | Specialty Chemicals |
SRI | Stoneridge, Inc. | Capital Goods | Auto Parts |
FDEF | First Defiance Financial Corp. | Finance | Savings Institutions |
NC | NACCO Industries, Inc. | Consumer Durables | Consumer Electronics/Appliances |
CECE | CECO Environmental Corp. | Capital Goods | Pollution Control Equipment |
UCFC | United Community Financial Corp. | Finance | Banks |
TSQ | Townsquare Media, Inc. | Consumer Services | Broadcasting |
PLPC | Preformed Line Products Company | Basic Industries | Water Supply |
BBRG | Bravo Brio Restaurant Group, Inc. | Consumer Services | Restaurants |
LYTS | LSI Industries Inc. | Consumer Durables | Building Products |
AGYS | Agilysys, Inc. | Technology | EDP Services |
ZEUS | Olympic Steel, Inc. | Basic Industries | Metal Fabrications |
NAVB | Navidea Biopharmaceuticals, Inc. | Health Care | Biotechnology |
SHLO | Shiloh Industries, Inc. | Capital Goods | Industrial Specialties |
CVGI | Commercial Vehicle Group, Inc. | Capital Goods | Auto Parts |
CMT | Core Molding Technologies Inc | Consumer Non-Durables | Plastic Products |
LNBB | LNB Bancorp, Inc. | Finance | Major Banks |
RCKY | Rocky Brands, Inc. | Consumer Non-Durables | Shoe Manufacturing |
FMNB | Farmers National Banc Corp. | Finance | Major Banks |
LCNB | LCNB Corporation | Finance | Major Banks |
FRS | Frisch's Restaurants, Inc. | Consumer Services | Restaurants |
ATHX | Athersys, Inc. | Health Care | Major Pharmaceuticals |
CHEV | Cheviot Financial Corp | Finance | Savings Institutions |
OVBC | Ohio Valley Banc Corp. | Finance | Major Banks |
SIF | SIFCO Industries, Inc. | Capital Goods | Aerospace |
CIVB | Civista Bancshares, Inc. | Finance | Major Banks |
ADK | Adcare Health Systems Inc | Health Care | Hospital/Nursing Management |
EFOI | Energy Focus, Inc. | Consumer Durables | Building Products |
MBCN | Middlefield Banc Corp. | Finance | Major Banks |
SBFG | SB Financial Group, Inc. | Finance | Major Banks |
UBOH | United Bancshares, Inc. | Finance | Major Banks |
UBCP | United Bancorp, Inc. | Finance | Major Banks |
STRM | Streamline Health Solutions, Inc. | Technology | EDP Services |
WAYN | Wayne Savings Bancshares Inc. | Finance | Savings Institutions |
CFBK | Central Federal Corporation | Finance | Savings Institutions |
AWX | Avalon Holdings Corporation | Public Utilities | Environmental Services |
FFBCW | First Financial Bancorp. | Finance | Major Banks |
FCE/A | Forest City Enterprises Inc | Consumer Services | Building operators |
FCE/B | Forest City Enterprises Inc | Consumer Services | Building operators |
SBFGP | SB Financial Group, Inc. | Finance | Major Banks |
TANN | TravelCenters of America LLC | Consumer Durables | Automotive Aftermarket |
TANO | TravelCenters of America LLC | Consumer Durables | Automotive Aftermarket |
Forward or Divert Calls from Ohio | International Call Forwarding
Ohio Virtual Phone Number
USACallForwarding.com
5910 Post Blvd., # 110662
Bradenton, FL 34211
800-218-5896 US Toll Free
+1-941-527-0141 Phone
info@USACallForwarding.com